White House Football Freshmen
Click here for a printable freshman roster
Click here for a printable schedule including varsity and freshmen
2009 Schedule (click links for story)
Aug. 27 - GREENBRIER - 6 p.m. (W, 32-6)
Sept. 3 - GREENWOOD, KY - 6 p.m. (W, 20-6)
Sept. 10 - SYCAMORE - 6 p.m. (W, 18-12)
Sept. 17 - at David Lipscomb - 6 p.m. (GAME POSTPONED DUE TO INCLEMENT WEATHER)
Sept. 21 - at Hendersonville - 7:30 p.m. (L, 14-6)
Oct. 1 - DICKSON COUNTY - 6:30 p.m.
Oct. 6 - at David Lipscomb - 6 p.m. (RESCHEDULED)
Oct. 8 - FRANKLIN-SIMPSON, KY - 6 p.m. (POSTPONED)
Oct. 15 - at Macon County - 6 p.m.
| WHITE HOUSE HIGH SCHOOL BLUE DEVILS | ||||||||||||||
| 2009 VARSITY FOOTBALL ROSTER | ||||||||||||||
| No. | Last | First | Ht. | Wt. | Pos. | Gr. | No. | Last | First | Ht. | Wt. | Pos. | Gr. | |
| 1 | Summers | Rex | 5'2" | 95 | SE-DB | 9 | 68 | Escue | Zack | 6'1" | 229 | OL-DL | 9 | |
| 7 | Mullins | Chris | 5'7" | 118 | QB-DB | 9 | 72 | Smith | Austin | 5'7" | 249 | OL-DL | 9 | |
| 9 | Wicker | Grant | 5'9" | 154 | QB-LB | 9 | 74 | Bumbalough | Brice | 5'8" | 176 | OL-DL | 9 | |
| 20 | Barnes | Casey | 5'6" | 138 | OB-DB | 9 | 76 | Kelly | Micah | 5'9" | 224 | OL-DL | 9 | |
| 26 | Cline | Jordan | 5'5" | 131 | OB-DB | 9 | 78 | Montgomery | Brandon | 5'2" | 156 | OL-DL | 9 | |
| 29 | Huskey | Jordan | 5'4" | 114 | OB-DB | 9 | 80 | Danforth | Tyler | 5'0" | 80 | SE-DB | 9 | |
| 30 | Meadows | Ben | 5'6" | 126 | OB-LB | 9 | 82 | Walker | Heath | 5'3" | 115 | SE-DB | 9 | |
| 31 | Smith | Cody | 5'3" | 117 | SE-DB | 9 | 83 | Sabin | Caleb | 5'4" | 112 | SE-DB | 9 | |
| 41 | Hoover | Nathan | 5'6" | 135 | SE-DB | 9 | 84 | Overall | Corey | 5'4" | 103 | SE-DB | 9 | |
| 49 | Contella | Colten | 5'9" | 141 | TE-DE | 9 | 85 | Lagacy | Connor | 5'6" | 107 | SE-DB | 9 | |
| 53 | Morris | Zach | 5'6" | 188 | OL-DL | 9 | 86 | Dunlap | Chase | 5'5" | 116 | SE-DB | 9 | |
| 60 | Barnes | Ty | 5'9" | 170 | OL-LB | 9 | 89 | Donnell | Dalton | 5'6" | 120 | SE-DB | 9 | |
| 61 | Curry | Cameron | 5'8" | 164 | OL-DL | 9 | 95 | Wilson | Dalton | 5'6" | 120 | SE-DB | 9 | |
| 64 | Hamilton | Avery | 5'7" | 158 | OL-DL | 9 | ||||||||
| Head Coach: Ryan Hamliton | ||||||||||||||
| Asst Coaches: Joe Draper, Dewayne Dotson, Chad Broadrick, Shane McDonald | ||||||||||||||
| Principal: Jeff Cordell Assistant Principals: Jeff Bennett and Debbie Richardson | ||||||||||||||
| Athletic Trainer - Paul Bryant | ||||||||||||||
| Team Physicians: Dr. Stewart Stowers of TN Orthopaedic Alliance, Dr. Allen Walker and N.P. Lynne Medley | ||||||||||||||
| Team Chaplain: Kris Freeman Team Secretary: Debbie Richardson | ||||||||||||||
| Managers: Carley Roberts, McKenzie Toney, Morgan Smith | ||||||||||||||
| Website: www.whitehousefootball.com | ||||||||||||||

