maps/White-House-High-School-Banner4.jpg
Freshman Roster

Click here for a printable roster!

White House High School Blue Devils
2008 Freshman Roster
No. Last First Ht. Wt. Pos. Cl. No. Last First Ht. Wt. Pos. Cl.
11 Dyer Eric 5-11 141 SE-DB 9 46 Ward Andrew 4-10 89 SE-DB 9
12 Johnson Heath 6-0 150 QB-DB 9 50 Bowman Blaine 5-10 190 OL-DE 9
13 McEwen Trent 5-11 142 QB-DB 9 52 Collins Noah 5-8 201 OL-DL 9
14 Shaffer Caleb 6-0 172 QB-DE 9 59 Hedges Matt 6-1 176 OL-DE 9
16 Honeycutt Matt 6-0 165 SE-LB 9 65 Jenkins Evan 5-11 205 OL-DL 9
18 Hoesli John 5-5 123 SE-DB 9 69 Vantrease Blake 6-0 255 OL-DL 9
23 Stem Logan 5-10 160 OB-LB 9 70 Howard Jacob 5-11 207 OL-DL 9
24 Davis Tyler 5-10 156 OB-LB 9 71 Street Zack 5-9 184 OL-DL 9
26 Garrett Daniel 5-10 160 SE-DB 9 72 Brown Kyle 6-0 255 OL-DL 9
27 Mullins Scotty 5-11 138 SE-DB 9 74 Leach Matthew 5-8 150 OL-DL 9
28 Hardy Danny 5-10 140 SE-DB 9 79 Taylor Cole 5-10 194 OL-DL 9
37 Russell Shane 5-10 157 SE-DE 9 95 Hayden Matthew 5-7 153 SE-DB 9
41 Cope Alan 5-8 142 OB-DB 9 98 Miller Daniel 5-7 160 OL-DL 9
44 Jackson Kevin 5-5 168 OB-LB 9 99 Dorris Dylan 5-6 135 OL-DL 9
Head Coach: Michael Hamilton
Asst Coaches: Chad Broadrick, DeWayne Dotson, Joe Draper and Shane McDonald
Principal: Jeff Cordell, Assistant Principals: Jeff Bennett and Debbie Richardson
Athletic Trainer: Shaun Glasgow, ATC, Team Hopsital: Sumner Regional Medical Center
Team Physicians: Dr. Stewart Stowers of Tenn. Orthopedic Alliance; Dr. Allen Walker and N.P. Lynne Medley
Team Chaplain: Kris Freeman, Team Secretary: Debbie Richardson
Managers: Rachel Dawson, Emily Sadler, Olivia Banks, Carley Roberts, Chelsea Storeholder, Kristen Hoffman
www.whitehousefootball.com