maps/White-House-High-School-Banner4.jpg
Record vs. Each Opponent

White House High School Football Record vs. Opponents
in Alphabetical order
Opponent W L T Games Win %
OVERALL 378 308 8 694 0.545
Alcoa 0 1 0 1 0.000
Antioch 1 3 0 4 0.250
Battle Ground Academy 1 2 0 3 0.333
Beech 1 7 0 8 0.125
Brentwood 1 1 0 2 0.500
Brentwood Academy 0 1 0 1 0.000
Cedar Hill 0 1 0 1 0.000
Celina 4 0 0 4 1.000
Chapel Hill 1 1 1 3 0.333
Charlotte 1 10 0 11 0.091
Chattanooga Brainerd 2 0 0 2 1.000
Chattanooga Howard 1 0 0 1 1.000
Chattanooga Notre Dame 1 1 0 2 0.500
Cheatham County 4 10 0 14 0.286
Clarksville Northeast 4 0 0 4 1.000
Clarksville Northwest 3 1 0 4 0.750
College Grove 2 0 0 2 1.000
Columbia Central 1 0 0 1 1.000
Cookeville 2 0 0 2 1.000
Coopertown 3 4 0 7 0.429
Cornersville 1 0 0 1 1.000
David Lipscomb 10 8 0 18 0.556
DeKalb County 13 2 0 15 0.867
Dickson County 1 2 0 3 0.333
Dyer County 1 1 0 2 0.500
East Robertson 23 5 3 31 0.742
Franklin Road Academy 4 2 0 6 0.667
Franklin-Simpson, Ky. 2 9 0 11 0.182
Gallatin 0 3 0 3 0.000
Giles County 0 2 0 2 0.000
Goodlettsville 2 7 0 9 0.222
Goodpasture 4 3 0 7 0.571
Gordonsville 8 3 0 11 0.727
Greenbrier 41 23 0 64 0.641
Hendersonville 1 20 0 21 0.048
Hickman County 8 1 0 9 0.889
Hillsboro 0 2 0 2 0.000
Hillwood 1 2 0 3 0.333
Humboldt 1 3 0 4 0.250
Hume Fogg 1 1 0 2 0.500
Jo Byrns 12 13 2 27 0.444
Joelton 3 4 0 7 0.429
Lebanon 0 1 0 1 0.000
Livingston Academy 6 1 0 7 0.857
Loudon 1 0 0 1 1.000
Macon County 23 14 0 37 0.622
Madison 0 3 0 3 0.000
Maplewood 2 1 0 3 0.667
Marshall County 10 6 0 16 0.625
Maury County 1 0 0 1 1.000
McEwen 8 3 0 11 0.727
McMinn Central 3 0 0 3 1.000
Memphis Kingsbury 1 1 0 2 0.500
Memphis Melrose 1 1 0 2 0.500
Memphis Trezevant 0 1 0 1 0.000
Memphis Univ. School 0 1 0 1 0.000
Memphis Westwood 1 0 0 1 1.000
Montgomery Central 8 1 0 9 0.889
Moore County 1 0 0 1 1.000
Mt. Juliet 0 4 0 4 0.000
Mt. Pleasant 1 0 0 1 1.000
Mt. Pleasant-Clark 1 0 0 1 1.000
Nashville Howard 0 4 0 4 0.000
Overton 1 0 0 1 1.000
Page 8 3 0 11 0.727
Pearl-Cohn 3 4 0 7 0.429
Petersburg 2 0 0 2 1.000
Polk County 2 0 0 2 1.000
Portland 18 22 0 40 0.450
Roane County 0 1 0 1 0.000
Rossview 4 0 0 4 1.000
Russellville, Ky. 1 2 0 3 0.333
Sequoyah 1 1 0 2 0.500
Shelbyville 1 0 0 1 1.000
Smith County 7 5 0 12 0.583
Smyrna 3 3 0 6 0.500
Spring Hill 5 0 0 5 1.000
Springfield 12 10 0 22 0.545
Station Camp 1 2 0 3 0.333
Stewart County 10 6 0 16 0.625
Stratford 2 1 0 3 0.667
Sweetwater 0 1 0 1 0.000
Sycamore 5 2 0 7 0.714
Taft Youth Center 8 2 0 10 0.800
Trousdale County 3 8 0 11 0.273
Tullahoma 0 1 0 1 0.000
Union 2 1 0 3 0.667
Union City 1 0 0 1 1.000
Walland 0 1 0 1 0.000
Warren East, Ky. 1 0 0 1 1.000
Watertown 7 18 1 26 0.269
Waverly 1 4 0 5 0.200
Westmoreland 16 6 0 22 0.727
White Bluff 6 2 1 9 0.667
Whites Creek 4 0 0 4 1.000
Wilson Central 2 0 0 2 1.000
York Institute 3 1 0 4 0.750



bdp/polk14.jpg
Bryan Dixon cuts through the Polk County defense in the 2007 Class 3-A playoffs

bdp/polk14.jpg
Tight end Zach Duty hauls in a pass against Portland in 2007

bdp/polk14.jpg
Matt Parker levels a Portland tight end causing a fumble in 2007 season opener

bdp/sc9.jpg
DeMarqus Payne pushes forward for extra yards against Station Camp in a 2007 home matchup

bdp/sc9.jpg
Members of the 1997 state championship team honored at halftime of the 2007 Springfield game

bdp/sc9.jpg
Dustin Townsend prepares for the first snap of the 2006 season at Portland