White House High School Blue Devils
2008 Varsity Football Roster
No. Last First Ht. Wt. Pos. Cl. No. Last First Ht. Wt. Pos. Cl.
1 Payne DeMarqus 5-5 159 TB-DB 12 52 Collins Noah 5-8 201 OL-DL 9
2 Payne DeMarrius 5-4 159 SE-DB 12 54 Lamberth Jacob 5-9 195 OL-DL 11
3 O'Neal Ryan 5-1 116 SE-DB 10 55 Barrett Michael 6-3 202 OL-LB 12
4 Nichols Brandon 5-5 140 TB-DB 10 56 Harrison Ryan 5-11 191 OL-DL 10
5 Elrod Cole 5-7 133 QB-DB 10 57 Miller T.J. 5-9 198 OL-DL 10
6 Light Aussie 6-4 203 QB-DE 11 58 Searcy Bryan 6-1 230 OL-DL 10
7 Gossett Matthew 6-1 153 PK 12 59 Hedges Matt 6-1 176 OL-DE 9
8 Parker Matt 6-1 183 SE-DB 12 60 Draper Walter 6-0 187 OL-DE 12
10 Greenwade Trox 6-3 182 QB-DB 11 61 Parks Taylor 5-9 256 OL-DL 11
11 Dyer Eric 5-11 141 SE-DB 9 62 Brown Matt 6-0 238 OL-DL 10
12 Johnson Heath 6-0 150 QB-DB 9 63 Hughes Zach 6-2 176 TE-DE 10
13 McEwen Trent 5-11 142 QB-DB 9 64 Senft Anthony 5-7 178 OL-DL 10
14 Shaffer Caleb 6-0 172 QB-DE 9 65 Jenkins Evan 5-11 205 OL-DL 9
15 Manoloules Manny 6-4 168 SE-DE 12 66 Perry Dakota 5-10 286 OL-DL 12
16 Honeycutt Matt 6-0 165 SE-LB 9 67 Boone Brett 6-1 239 OL-DL 10
18 Hoesli John 5-5 123 SE-DB 9 68 Boone Blaine 6-3 341 OL-DL 12
21 Conquest Derek 5-7 108 QB-DB 10 69 Vantrease Blake 6-0 255 OL-DL 9
22 Brown Travis 5-11 165 SE-DB 10 71 Street Zack 5-9 184 OL-DL 9
23 Stem Logan 5-10 160 OB-LB 9 72 Brown Kyle 6-0 255 OL-DL 9
24 Davis Tyler 5-10 156 OB-LB 9 74 Leach Matthew 5-8 150 OL-DL 9
25 Louis Alfredo 5-5 181 FB-DL 11 75 Wages Walt 6-1 226 OL-DL 11
26 Garrett Daniel 5-10 160 SE-DB 9 76 Staten Larry 6-1 200 OL-DL 10
27 Mullins Scotty 5-11 138 SE-DB 9 77 Robinson Michael 5-9 275 OL-DL 10
28 Hardy Danny 5-10 140 SE-DB 9 78 James Casey 6-1 251 OL-DL 12
30 Jackson Donovan 5-8 182 FB-LB 12 79 Taylor Cole 5-10 194 OL-DL 9
31 Allen Cody 5-8 183 FB-DB 12 80 Belcher Josh 6-1 145 TE-DE 10
32 Byrd Zack 5-8 186 FB-LB 11 81 Heath Drew 6-0 203 TE-DE 10
33 Meadows Zach 5-11 160 OB-LB 10 84 Mosley Matt 5-11 164 SE-DB 12
34 Smith Joey 5-9 180 OB-LB 10 85 Neal Chad 5-10 155 SE-DB 12
37 Russell Shane 5-10 157 SE-DE 9 86 Neal Chase 5-9 138 SE-DB 12
38 Duke Jonathan 6-1 212 TE-DE 10 88 Knight Jacob 6-4 186 TE-DE 11
40 James Andy 6-4 205 TE-DE 10 89 Patana Cody 5-8 152 SE-DB 11
41 Cope Alan 5-8 142 OB-DB 9 90 Kimbro Dylan 5-4 127 SE-DB 10
42 Dixon Bryan 5-6 161 TB-DB 11 91 Ward Eric 6-0 165 SE-DB 11
43 Hall Cody 6-1 170 OB-LB 10 92 Graves Spencer 5-10 147 SE-DB 10
44 Jackson Kevin 5-5 168 OB-LB 9 93 Scheel Jonathan 5-11 146 SE-DB 10
45 Bolton Chris 5-10 172 FB-LB 11 94 King Michael 5-11 190 TE-LB 11
46 Ward Andrew 4-10 89 SE-DB 9 95 Hayden Matthew 5-7 153 SE-DB 9
47 Hilgadiack Josh 6-2 225 TE-DE 12 96 Callejas Oscar 5-9 145 PK 10
48 Adair Cody 5-10 148 OB-DB 11 97 Pitt Tyler 5-9 143 PK 10
49 Duty Zach 5-11 212 TE-DE 12 98 Miller Daniel 5-7 160 OL-DL 9
50 Bowman Blaine 5-10 190 OL-DE 9 99 Dorris Dylan 5-6 135 OL-DL 9
51 Murray Gash 6-0 175 OL-LB 10
Head Coach: Jeff Porter
Asst Coaches: Jim Grantham, James Honeycutt, Mark Lamberth, Mike Hamilton, Ryan Hamilton
Principal: Jeff Cordell, Assistant Principals: Jeff Bennett and Debbie Richardson
Athletic Trainer: Shaun Glasgow, ATC
Team Physicians: Dr. Stewart Stowers of Tenn. Orthopedic Alliance; Dr. Allen Walker and N.P. Lynne Medley
Team Chaplain: Kris Freeman, Team Secretary: Debbie Richardson
Managers: Rachel Dawson, Emily Sadler, Olivia Banks, Carley Roberts, Chelsea Storeholder, Kristen Hoffman
Volunteer Coaches: Joe Draper, Shane McDonald, Chad Broadrick, DeWayne Dotson
www.whitehousefootball.com